TROUBLEMAKERS
| #1 |
|
JIM |
|
30,330 |
| #2 | MEE | 26,800 | ||
| #3 | JIM | 23,700 | ||
| #4 | JIM | 25,600 | ||
| #5 | THX | 23,530 | ||
| #6 | THX | 19,000 | ||
| #7 | C R | 14,500 | ||
| #8 | UFO | 14,000 | ||
| #9 | GJL | 13,500 | ||
| #10 | SKP | 13,000 |
These are the high scores on myMarbleMadness machine as they stand on
17 April 1999
.The game is set on NORMAL difficulty.
|
|
|
|
|
Back to the Marble Madness Page